Note: They can be custom-built according to the requirem
Vacuum tube | Inner | Outer | Area(m) | Insulation | Vol.(L) | |||
Outer Dia.(mm) | Tube Len.(mm) | No.(pcs) | Material | Material | Dia.(mm) | |||
47 | 1500 | 12 | SUS304 | Color Steel | 420 | 1.49 | Polyurethane | 67 |
47 | 1500 | 14 | SUS304 | Color Steel | 420 | 1.75 | Polyurethane | 78 |
47 | 1500 | 16 | SUS304 | Color Steel | 420 | 1.99 | Polyurethane | 90 |
47 | 1500 | 18 | SUS304 | Color Steel | 420 | 2.24 | Polyurethane | 101 |
47 | 1500 | 20 | SUS304 | Color Steel | 420 | 2.49 | Polyurethane | 112 |
47 | 1500 | 24 | SUS304 | Color Steel | 420 | 2.99 | Polyurethane | 135 |
47 | 1500 | 30 | SUS304 | Color Steel | 420 | 3.74 | Polyurethane | 168 |
58 | 1800 | 12 | SUS304 | Color Steel | 470 | 2.24 | Polyurethane | 97 |
58 | 1800 | 14 | SUS304 | Color Steel | 470 | 2.60 | Polyurethane | 113 |
58 | 1800 | 16 | SUS304 | Color Steel | 470 | 3.00 | Polyurethane | 130 |
58 | 1800 | 18 | SUS304 | Color Steel | 470 | 3.40 | Polyurethane | 146 |
58 | 1800 | 20 | SUS304 | Color Steel | 470 | 3.70 | Polyurethane | 162 |
58 | 1800 | 24 | SUS304 | Color Steel | 470 | 4.50 | Polyurethane | 195 |
58 | 1800 | 30 | SUS304 | Color Steel | 470 | 5.60 | Polyurethane | 244 |
Do you want to show products of your own company? Join FREE now!